Collezione: Faro anteriore KOMODO

| # |
Codice | Descrizione |
| 1 | 32191-56D10-002-KO-11-01 | Copertura faro in plastica (Nero) |
| 2 | 32191-56D10-008-KO-11-02 | Copertura faro in plastica (Bianco) |
| 3 | 51031-56D10-000-KO-11-03 | Indicatore di direzione anteriore sinistro |
| 4 | 10727-56000-000-KO-11-04 | Rondella (Φ10×Φ20×1.5) |
| 5 | 10006-56000-000-KO-11-05 | Dado (M10×1.25) |
| 6 | 12581-56D10-000-KO-11-06 | Guaina dado |
| 7 | 51041-56D10-000-KO-11-07 | Indicatore di direzione anteriore destro |
| 8 | 11438-56000-000-KO-11-08 | Bullone M6×25 |
| 9 | 13231-54000-000-KO-11-09 | Fodera 30×16×14 |
| 10 | 12311-54000-000-KO-11-10 | Distanziale in gomma φ30×19×14 |
| 11 | 51010-56D10-000-KO-11-11 | Faro |
| 12 | 11147-56000-000-KO-11-12 | Bullone M6×12 |
| 13 | 10726-56000-000-KO-11-13 | Rondella piatta GB/T 97.1 Φ6×Φ16×1.0 |
| 14 | 43021-56D10-002-KO-11-14 | Supporto faro |
| 15 | 13232-54000-000-KO-11-15 | Fodera φ18×10 |
| 16 | 12312-54000-000-KO-11-16 | Distanziale in gomma φ18×12×9 |
| 17 | 11436-56000-000-KO-11-17 | Bullone M6×20 |
| 18 | 11282-56000-000-KO-11-18 | Bullone M6×12 |
